Most Recent Fairlawn Homes For Sale
| View All Fairlawn Homes For Sale | ||
|
Nicewander Way, Fairlawn, VA 24141 | $143,500 |
|
6571 Hylton Rd, Fairlawn, VA 24141 | $149,900 3 beds 2 baths |
|
6443 Lee Hwy, Fairlawn, VA 24141 | $129,900 4 beds 1.5 baths |
Real Estate Resources |
Fairlawn Apartments
There are 8 apartments found in and near the Fairlawn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.882% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.719% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings