Most Recent Fairlawn Homes For Sale
| View All Fairlawn Homes For Sale | ||
|
6311 Church St, Fairlawn, VA 24141 | $92,500 2 beds 1 bath |
|
6832 Lee Hwy, Fairlawn, VA 24141 | $699,000 |
|
Nicewander Way, Fairlawn, VA 24141 | $143,500 |
Real Estate Resources |
Fairlawn Apartments
There are 8 apartments found in and near the Fairlawn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings